Model:OAN-KMIB
Send Inquiry
| Wire Alloy | Temperature Range °F | Wire Diameter2 | Yield Ft Density32/lb.4Width5 | ||
| 430 S.S. | Up to 1000 | .008" | 60 | 26 | 1" - 43" |
| .011" | 60 | 13 | 1" - 43" | ||
| 304 S.S. | Up to 1200 | .008" | 60 | 24 | 1" - 43" |
| .0095" | 60 | 18 | 1" - 43" | ||
| .011" | 60 | 13 | 1" - 43" | ||
| Inconel | Up to 2300 | .008" | 60 | 22 | 1" - 43" |
| .011" | 60 | 12 | 1" - 43" | ||
1 We also have other alloys available, such as Monel, 309SS, etc., where applications are corrosive or special atmospheres.



