Model:1004
Send Inquiry
If you want to become our agents/distributor of our tractors 20HP - 220HP , please don't hesitate to let me know it via our email !
Warmly welcome to visit our company and after visiting , you will be satisfied with our products and sure of cooperation with our company.
1] Main specification of our 100HP 4WD tractor !
If you need more information , please don't hesitate to let us know .
| Model | JS-1004 | |||||||||
| Type | Four wheel drive | |||||||||
| Overall Dimensions | Total length (mm) | 4200 | ||||||||
| Total width (mm) | 2120 | |||||||||
| Total height (mm) | 2050 | |||||||||
| Wheel base (mm) | 2306 | |||||||||
| wheel tread | Front (mm) | 1648~1926(1730 Normal)or 1630-1960 | ||||||||
| Rear (mm) | 1470-1870(Normal 1650) | |||||||||
| Farming operation (mm) | 426 | |||||||||
| Structural weight (kg) | 3260 | |||||||||
| Engine | Model | LR4A3Z-24 | ||||||||
| Type | Vertical, water cooled, four stroke | |||||||||
| Power/Speed (kw/r/min) | 73.5/2400 | |||||||||
| Displacement | 4.94 | |||||||||
| Fuel | Diesel oil | |||||||||
| Fuel tank capacity (L) | 120 | |||||||||
| Tire | Front | 11.2~28 | ||||||||
| Rear | 16.9~34 | |||||||||
| Clutch | Double-acting | |||||||||
| Brake | Oil both, double dick, manpower hydraulic pedal operation | |||||||||
| Gearbox | Twice axle, collar-shift | |||||||||
| Steering | Full hydraulic front wheel steering | |||||||||
| Gears | 4*2*(2+1) | |||||||||
| Travel Speeds | Forward (km/h) | gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |
| 2.29/ 0.46 | 3.28/ 0.66 | 5.44/ 1.09 | 7.78/ 1.55 | 10.01/ 2.0 | 14.36/ 2.87 | 23.93/ 4.79 | 34.26/ 6.86 | |||
| Reverse (km/h) | gear 1 | gear 2 | gear 3 | gear 4 | ||||||
| 3.17/ 0.64 | 4.56/ 0.91 | 7.57/ 1.51 | 10.86/ 2.17 | |||||||
| PTO | Speed (r/min) | 540/1000 | ||||||||
| Spline size 6-34.8*28.9*8.7 | ||||||||||




