Send Inquiry
| Technical Description | Changjiang | |
| QY8F/1 | ||
| Max. Capacity | t | 8 |
| Min. Working Radius | m | 3 |
| Tail swing radius | mm | 2.28 |
| Max. Load Moment | kN.m | 235.2 |
| Max. lifting height -Basic boom | m | 7.02 |
| Max. lifting height -Main boom | m | 17.3 |
| Max. lifting height - Boom + Jib | m | 23.02 |
| Outtriger span - Longitudinal | m | 3.6 |
| Outtriger span - Horizontal | m | 4 |
| Main hoist - Max. rope speed - 3rd layer | m/min | 50 |
| Slewing speed | r/min | 3 |
| Hoist extend speed - fully extended | s | 21 |
| Hoist retract speed - fully retracted | s | 14 |
| Hoist derricking speed - raise up | s | 16 |
| Hoist derricking speed - lower down | s | 13 |
| Total length | mm | 8440 |
| Total width | mm | 2440 |
| Total height | mm | 3080 |
| Travelling weight | kg | 9695 |
| Front axle load | kg | 2580 |
| Rear axle load | kg | 7115 |
| Driving speed - max | km/h | 85 |
| Min. turning diameter | m | 16 |
| Ground clearance | mm | 260 |
| Gradeability - max | % | 0.3 |
| Approach angle | ° | 30 |
| Departure angle | ° | 10.5 |
| Braking distance at 30km/h | m | 8 |
| Fuel consumption - 100km | L | 18 |
| Engine rated output | kW/(r/min) | 105/2500 |
| Engine rated torque | N.m/(r/min) | 500/1400-1600 |



