Send Inquiry
CARBIDE END MILL(CNC QUALITY)
| Cut Dia | Shank Dia | Cut length | Overlength |
| 6 | 6 | 30 | 100 |
| 8 | 8 | 35 | 100 |
| 10 | 10 | 40 | 100 |
| 12 | 12 | 45 | 100 |
| 12 | 12 | 60 | 150 |
| 16 | 16 | 65 | 150 |
| 20 | 20 | 75 | 150 |

CARBIDE END MILL(CNC QUALITY)
| Cut Dia | Shank Dia | Cut length | Overlength |
| 6 | 6 | 30 | 100 |
| 8 | 8 | 35 | 100 |
| 10 | 10 | 40 | 100 |
| 12 | 12 | 45 | 100 |
| 12 | 12 | 60 | 150 |
| 16 | 16 | 65 | 150 |
| 20 | 20 | 75 | 150 |



