Eye Anchor
| Working Load | Item No. | Spec. | Available Surface | ||
| 1.3T | ABS-3013-065 | 1.3Tx65mm | Plain(black) | E.G(Electro Galv.) | H.D.G |
| 2.5T | ABS-3025-090 | 2.5Tx90mm | |||
| 5T | ABS-3050-090 | 5Tx90mm | |||
| ABS-3050-120 | 5Tx120mm | ||||
| 10T | ABS-3100-115 | 10Tx115mm | |||
| ABS-3100-180 | 10Tx180mm | ||||
| 20T | ABS-3200-250 | 20Tx250mm |
| Load Group | Article No. | Spec. | Available Surface | ||
| 5T | ABS-FRA-5334 | 5Tx3-3/4" | Plain(black) | E.G(Electro Galv.) | H.D.G(Hot Dipping Galv.) |
| ABS-FRA-5400 | 5Tx4" | ||||
| ABS-FRA-5414 | 5Tx4-1/4" | ||||
| ABS-FRA-5412 | 5Tx4-1/2" | ||||
| ABS-FFA-5434 | 5Tx4-3/4" | ||||
| ABS-FRA-5500 | 5Tx5" | ||||
| ABS-FRA-5512 | 5Tx5-1/2" | ||||
| ABS-FRA-5912 | 5Tx9-1/2" |




