Send Inquiry
| Specifications | PR | Standard | Range | Load | Pressure | ||
| D | S | D | S | ||||
| 6.00-9 | 10 | 4.00E | 4.50E | 1795 | 850 | ||
| 6.50-10 | 10 | 5.00F | 5.50F | 1965 | 775 | ||
| 7.00-12 | 12 | 5.00S | 5.50S | 2830 | 850 | ||

| Specifications | PR | Standard | Range | Load | Pressure | ||
| D | S | D | S | ||||
| 6.00-9 | 10 | 4.00E | 4.50E | 1795 | 850 | ||
| 6.50-10 | 10 | 5.00F | 5.50F | 1965 | 775 | ||
| 7.00-12 | 12 | 5.00S | 5.50S | 2830 | 850 | ||



