Send Inquiry
mains power cord
Alibaba H05RN-F rubber power cable mains power cord
Alibaba Power supply cable mains power cord electrical wire and cable
Technical Information:
Design: Finely stranded copper conductors;
Rubber insulation;Talc; Neoprene jacket
Bend Radius for Installation: 15 x cable diameter
Temperature Rating: -25°C to +60°C
Voltage Rating: 300/500 Volts
Color Code: Blue, Brown, Green Yellow
Jacket Colors Available: Black
Approvals: HAR; Conforms to CE Low Voltage Directive
Conforms to VDE 0282 Part 4/HD 22.1
IEC , BS 6500 and 6360
Big size,multi-core,Aramid Fiber reinforced core
Polyester fibre layer braid
Polyurethane sheath
| Reference Standard: VDE 0282 | Rated Voltage:300/500V | Rated Temperature:-15°C to 65°C | ||||
| Conductor:Copper or Tinned Copper | Insulation: EPDM | Sheath: CPE | ||||
| Application: Suitable for indoor use, home appliance and movable tools…etc.. | ||||||
| No. of Cores x Normal Cross Sectional Area of Conductor(mm2) | Normal Diameter of Strand(mm) | Normal Thickness of Insulation(mm) | Normal Thickness of Jacket(mm) | Over Diameter of Cable(mm) | Max Conductor Resistance at 20°C(≤Ω/km) | |
| 2x0.75 | 0.2 | 0.6 | 0.8 | 6.3±0.5 | 14 | |
| 2x1.0 | 0.2 | 0.6 | 0.9 | 6.7±0.5 | 17 | |
| 2x1.5 | 0.253 | 0.8 | 1 | 8.3±0.5 | 21 | |
| 2x2.5 | 0.253 | 0.9 | 1.1 | 10.0±0.5 | 30 | |
| 2x4 | 0.3 | 1 | 1.2 | 11.7±0.5 | 1235 | |
| 2x6 | 0.3 | 1 | 1.3 | 13±0.5 | 45 | |
| 3G0.75 | 0.2 | 0.6 | 0.9 | 6.8±0.5 | 12 | |
| 3G1.0 | 0.2 | 0.6 | 0.9 | 7.2±0.5 | 14 | |
| 3G1.5 | 0.253 | 0.8 | 1 | 8.9±0.5 | 18 | |
| 3G2.5 | 0.253 | 0.9 | 1.1 | 10.6±0.5 | 25 | |
| 3G4 | 0.3 | 1 | 1.2 | 12.4±0.5 | 35 | |
| 3G6 | 0.3 | 1 | 1.3 | 13.8±0.5 | 45 | |
| 4G0.75 | 0.2 | 0.6 | 0.9 | 7.5±0.5 | 11 | |
| 4G1.0 | 0.2 | 0.6 | 0.9 | 7.9±0.5 | 13 | |
| 4G1.5 | 0.253 | 0.8 | 1.1 | 10.0±0.5 | 18 | |
| 4G2.5 | 0.253 | 0.9 | 1.2 | 11.7±0.5 | 25 | |
| 4G4 | 0.3 | 1 | 1.3 | 13.8±0.5 | 36 | |
| 4G6 | 0.3 | 1 | 1.4 | 15.4±0.5 | 45 | |
| 5G0.75 | 0.2 | 0.6 | 1 | 8.5±0.5 | 11 | |
| 5G1.0 | 0.2 | 0.6 | 1 | 8.8±0.5 | 13 | |
| 5G1.5 | 0.253 | 0.8 | 1.1 | 10.9±0.5 | 18 | |
| 5G2.5 | 0.253 | 0.9 | 1.3 | 13.0±0.5 | 25 | |
| 5G4 | 0.3 | 1 | 1.4 | 15.3±0.5 | 36 | |
| 5G6 | 0.3 | 1 | 1.6 | 17.3±0.5 | 45 | |




