Send Inquiry
| OEM Part # | Alternative Part # | Model & Family | Description | Ref. Wt. (KG) |
| Bofors | ||||
| 4038279 | B0 | 4.2 | ||
| 4044336 | 31101 | B1 | 5.8 | |
| 330-14 | B2 | 7.2 | ||
| 4046729 | B2 | 7.3 | ||
| 4046911 | 32103 | B2 | 8.7 | |
| 4044228 | 32102 | B2 | 9.2 | |
| 4046663 | B3 | 10.3 | ||
| 4046746 | B3 | 11.3 | ||
| 3031364 | B3 | 13.5 | ||
| 3031334 | 33101 | B3 | 14.4 | |
| 3031335 | B4 | 19.5 | ||
| 3031336 | B5 | 27.3 | ||
bucket tooth bofor tooth for caterpillar machine of excavator.
The teeth consist of a specially designed steel alloy ,with a hardness of approx.500 brinell, dependant on the type and size of the tooth.
From the selection of raw materials for molten steel to blasting and heat treatment of the finished teeth, continuous checks and measruements are persormed to avoid any deiations with regards to steel quality, technical specifications and the fit of the tooth and adapter




