Annular BOP
Specifications and technical parameters of Annular BOP with tapered rubber
Model | Bore(mm) | Working Pressure(m Pa/psi) | Close Volume(L) | Open Volume(L) | Dimensions | Total Weight (For reference)(kg) | |
A | B | ||||||
FHZ18-70 | 179.4 | 70/10000 | 36 | 27 | 1200 | 1250 | 6293 |
FHZ28-70 | 279.4 | 70/10000 | 67 | 66 | 1465 | 1653 | 12290 |
FHZ35-70 | 346.1 | 70/10000 | 116 | 117 | 1554 | 1742 | 15190 |
FHZ43-35 | 425.4 | 35/5000 | 134 | 134 | 1680 | 1590 | 14100 |
FHZ54-14 | 539.7 | 14/2000 | 95.3 | 94.5 | 1380 | 1437 | 7660 |
Specifications and technical parameters of Annular BOP with spherical rubber
Model | Bore(mm) | Working Pressure(m Pa/psi) | Close Volume(L) | Open Volume(L) | Dimensions | Total Weight (For reference o)(kg) | |||||
A | B | C | D | E | F | ||||||
FH18-21 | 179.4
| 21/3000 | 21 | 15 | 745 | 769 | 141 | 309 | 37 | 225 | 1433 |
FH18-35 | 35/5000 | 21 | 15 | 745 | 797 | 169 | 309 | 31 | 231 | 1520 | |
FH23-21 | 228.6 | 21/3000 | 34 | 22.8 | 902 | 838 | 128 | 494 | 48 | 260 | 2398 |
FH23-35 | 35/5000 | 42 | 33 | 1016 | 860 | 110 | 500 | 72 | 262 | 2986 | |



