Send Inquiry
| Max.thickness of coiled plate | Max. width of coiled plate | Yielding limit of sheet metal | Coiling speed | Min full loading diameter of coiled plate | Diameter of top shaft | Diameter of bottom shaft | Central distance between bottom shafts | Motor power |
| mm | mm | mm | m/min | mm | mm | mm | mm | kw | |
| W11-6X1500 | 6 | 1500 | 245 | 5 | 380 | 160 | 140 | 220 | 4 |
| W11-6X2000 | 6 | 2000 | 245 | 4.5 | 380 | 170 | 160 | 260 | 5.5 |
| W11-6X3200 | 6 | 3200 | 245 | 4.5 | 380 | 220 | 180 | 280 | 7.5 |
| W11-8X2000 | 8 | 2000 | 245 | 4.5 | 400 | 185 | 170 | 260 | 5.5 |
| W11-8X2500 | 8 | 2500 | 245 | 4.5 | 550 | 240 | 180 | 280 | 7.5 |
| W11-12X2000 | 12 | 2000 | 245 | 4.5 | 550 | 240 | 180 | 280 | 7.5 |
| W11-12X2500 | 12 | 2500 | 245 | 4.5 | 600 | 260 | 220 | 320 | 11 |
| W11-12X3000 | 12 | 3000 | 245 | 4 | 700 | 280 | 240 | 360 | 11 |
| W11-16X2000 | 16 | 2000 | 245 | 4 | 600 | 260 | 220 | 320 | 11 |
| W11-16X2500 | 16 | 2500 | 245 | 4 | 700 | 280 | 240 | 360 | 15 |
| W11-16X3200 | 16 | 3200 | 245 | 4 | 850 | 340 | 260 | 430 | 18.5 |
| W11-20x2000 | 20 | 2000 | 245 | 4 | 700 | 280 | 240 | 360 | 15 |
| W11-20x2500 | 20 | 2500 | 245 | 4 | 850 | 340 | 260 | 430 | 18.5 |
| W11-25X2000 | 25 | 2000 | 245 | 4 | 850 | 330 | 270 | 430 | 18.5 |
| W11-25X2500 | 25 | 2500 | 245 | 4 | 900 | 370 | 270 | 480 | 22 |
| W11-30x2500 | 30 | 2500 | 245 | 4 | 1200 | 420 | 360 | 550 | 30 |
| W11-30x3000 | 30 | 3000 | 245 | 4 | 1200 | 450 | 390 | 600 | 37 |
| W11-40x2500 | 40 | 2500 | 245 | 4 | 1250 | 500 | 400 | 600 | 37 |
| W11-50x2500 | 50 | 2500 | 245 | 4 | 1250 | 540 | 440 | 630 | 37 |




