Send Inquiry
| Model | SFC400 Basic Type | SFC400 Junior Type | SFC400 Senior Type |
| Match Power (HP) | B&S 6.5 | B&S 6.5 | B&S 6.5 |
| Rated Load (kg) | 500 | 500 | 500 |
| Bucket Capacity (m 3 ) | 0.14 0.17 | 0.14 | 0.14 |
| Shovel Capacity (m 3 ) | 0.004 | 0.004 | |
| Max. Speed (km/h) | 1.7 | 1.7 | 1.7 |
| Lifting Height (mm) | 0~825 | ||
| Overall Dimension (mm) L x W x H | 1310x690X1270 1550x690X1270 | 1310x690X1150 | 1400x690X1360 |
| Packing Size (mm) L x W x H | 1500x750X1340 1680x750X1340 | 1500x750X1340 | 1500x750X1440 |
| Net Weight (kg) | 365 | 400 | 435 |
| Gross Weight (kg) | 425 | 460 | 500 |




