Send Inquiry
Agricultural Tractor Implement 80HP,4WD
| Model | 804 | ||||||||
| Type | 4WD Wheeled Type | ||||||||
| (mm)Dimensions of Tractor | Length (to front ballast) | 4090 | |||||||
| Width | 1900 | ||||||||
| Height (to the exhaust vent) | 2690 | ||||||||
| Tread | Front Wheel | 1455 | |||||||
| Rear Wheel | 1520 | ||||||||
| Axle base | 2316 | ||||||||
| Min.Ground Clearance | 350 | ||||||||
| Structure weight (kg) | 2940 | ||||||||
| Ballast weight (kg) | Front ballast | 250 | |||||||
| Rear ballast | 170 , 340 , 510 (optional) | ||||||||
| Rated traction force (kg) | 1520 | ||||||||
| Engine | Model | 4105 | |||||||
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||||||
| Rated Power(kw) | 58.8 | ||||||||
| Rated speed (r/min) | 2200 | ||||||||
| Fuel | Diesel | ||||||||
| Tyre | Front Wheel | 8.3-24 | |||||||
Rear Wheel
| 14.9-30 | ||||||||
| Clutch | Dual-stage clutch | ||||||||
| Steering | power steering | ||||||||
| Transmission Type | 8+2 or (8+2)×2 with creeper shift | ||||||||
| Suspension Type | 3-point links | ||||||||




