Send Inquiry
13.00-24 14.00-24 G2
Tyre Size | Ply | Design | Type | Rim | Section Width (mm) | Over All Diameter (mm) | Load Capacity(Kgs) | Inflation Pressure(kpa) |
Rated speed | ||||||||
40km/h | ||||||||
13.00-24 | 12 | G2 | TL | 9.00DC | 333 | 1278 | 2725 | 300 |
| 16 | G2 | TL | 9.00DC | 333 | 1278 | 3200 | 400 |
14.00-24 | 12 | G2 | TL | 9.00DC | 362 | 1348 | 3075 | 250 |
| 16 | G2 | TL | 9.00DC | 362 | 1348 | 3650 | 350 |




