Send Inquiry
| MODEL | S1110 | S1110D | S1110NT | |||||||
| TYPE | one-cylinder ,horizontal ,4 cycle | |||||||||
| COMBUSTION SYSTEM | direction injection | |||||||||
| Bore * Stroke(mm) | 110 * 115 | |||||||||
| Cooling system | hopper | radiator | ||||||||
| 12 hous output(hp/2000rpm) | 20 | |||||||||
| 1 hous.output(hp2200 | 22 | |||||||||
| Instantancous speed regulating rate | <=12% | |||||||||
| Stable speed regulating rate | <=8% | |||||||||
| Starting mode | hand starting | electrical starting | hand starting | |||||||
| Net weight(kgs) | 180 | 185 | 190 | |||||||
| Packing size (L * W * H) | 945 * 440 * 760 | |||||||||




