Send Inquiry
Model | 1200A | 1200B | 1500A | ||
Type | Brushless | Brushless | |||
Voltage Regulator | Condenser | Condenser | |||
Rated Voltage (V) | 220 | 220 | 110 | ||
Frequency (Hz) | 50 | 50 | 60 | ||
Rated Power KVA) | 0.85 | 0.95 | 1.2 | ||
Peak Power(KVA) | 1.0 | 1.2 | 1.5 | ||
Power Factor (cosΦ) | 1.0 | 1.0 | |||
Fuel Tank Capacity (L) | 4.8 | 4.8 | |||
Continuous Running Time (h) | 5 | 5 | |||
Noise Level dB(A)/7m | 63 | 63 | |||
Engine Model | HR154F | HR154F | |||
Engine Type | Single Cylinder, 4-Stroke,Air-Cooled, OHV | Single Cylinder, 4-Stroke,Air-Cooled, OHV | |||
Displacement (CC) | 87 | 87 | |||
Starting System | Recoil Starter | Recoil Starter | |||
Packing Size (L×W×H) (mm) | 460x385X365 | 460x365X385 | |||
N.W/G.W (KG) | 25/27 | 28/30 | |||
20'GP/40'GP/40'HQ (Sets) | 475/950/950 | 475/950/950 | |||
Optional | 12V DC; Oil alert; Voltmeter | 12V DC; Oil alert; Voltmeter | |||




