Send Inquiry
| Type | Voltage | Torque | Speed | Rated current | Input power | Working time | Protection rate | Tube dia. | L |
| DLTM25DC-0.7 | 12V | 0.7N.m | 28rpm | 0.7A | 8.5w | 4 min | IP44 | 25mm | 320mm |
| DLTM25DC-0.7 | 24V | 0.7N.m | 28rpm | 0.35A | 8.5w | 4 min | IP44 | 25mm | 320mm |

| Type | Voltage | Torque | Speed | Rated current | Input power | Working time | Protection rate | Tube dia. | L |
| DLTM25DC-0.7 | 12V | 0.7N.m | 28rpm | 0.7A | 8.5w | 4 min | IP44 | 25mm | 320mm |
| DLTM25DC-0.7 | 24V | 0.7N.m | 28rpm | 0.35A | 8.5w | 4 min | IP44 | 25mm | 320mm |



