Portable hand-push ventilation fan and flexible duct
Portable Ventilator Introduce:
With its light weight,the good capability,the novel pattern,the reasonable structure,the strong suction and easy to move,the portable ventilator have been extensively used in the shipbuilding,the lay-up,the engine room and the cabin.
Portable Ventilator Applications :
The Portable ventilator is the special fanner which have been used in maintaining underground cable,engine room,crypt,tunnel municipal conduilt engineering,machine shipbuilding engineering,fire fight rescue and other construction in the bad air environment,connecting with the flexible duct can take the air outside expediently .
model no. | diameter | voltage | Frequency | speed | watts | capacity | static | noise |
CTF | mm | V | Hz | r/min | w | m³/min | pa | dB(A) |
CTF-40 | 400(16'') | 110 | 50/60 | 2800/3300 | 1100 | 105/120 | 700/780 | 79 |
CTF-40 | 400(16'') | 220/240 | 50/60 | 2800/3300 | 1100 | 105/120 | 700/780 | 79 |
CTF-40 | 400(16'') | 110 | 50/60 | 1400/1720 | 550 | 80/95 | 300/360 | 68 |
CTF-40 | 400(16'') | 220/240 | 50/60 | 1400/1720 | 550 | 80/95 | 300/360 | 68 |
CTF-50 | 500(20'') | 110 | 50/60 | 1400/1720 | 1100 | 130/145 | 400/460 | 73 |
CTF-50 | 500(20'') | 220/240 | 50/60 | 1400/1720 | 1100 | 130/145 | 400/460 | 73 |
CTF-60 | 600(24'') | 110 | 50/60 | 1400/1720 | 2000 | 240/260 | 480/540 | 79 |
CTF-60 | 600(24'') | 220/240 | 50/60 | 1400/1720 | 2000 | 240/260 | 480/540 | 79 |
CTF-70 | 700(28'') | 110 | 50/60 | 1400/1720 | 2600 | 310/330 | 580/650 | 80 |
CTF-70 | 700(28'') | 220/240 | 50/60 | 1400/1720 | 2600 | 310/330 | 580/650 | 80 |




