Brand:MINH PHUONG -111
Type:Rice
Model Number:MGWR
Payment Terms:L/C,D/A,D/P,T/T
MOQ:25 Tons
Quantity:150 Tons
Send Inquiry
| Type: | Rice |
|---|---|
| Texture: | Hard |
| Kind: | White Rice |
| Variety: | Medium-Grain Rice |
| Style: | Fresh |
| Cultivation Type: | Common |
| Color: | White |
| Broken Ratio (%): | 5 % |
| Max. Moisture (%): | 14 % |
| Admixture (%): | 0.10 % |
| Crop Year: | 2012 |
| Certification: | ISO22000:2005, KOSHER |
| Place of Origin: | Vietnam |
| Brand Name: | MINH PHUONG -111 |
| Model Number: | MGWR |
| Broken (%): | 3.0- 5.0 |
| Moisture (%): | Max. 14.0 |
| Damaged kernels (%): | Max. 0.50 |
| Yellow Kernels (%): | Max. 0.50 |
| Chalky kernels (%): | Max. 5.0 |
| Immature kernels: | Max. 0.10 |
| Foreign Matter (%): | Max. 0.10 |
| Red & red streaked kernels (%): | Max. 0.75 |
| Glutinous rice (%): | Max. 1.0 |
| Paddy (grains per kg): | Max. 5.0 |




