Send Inquiry
Noiseless Plastic Board Hand cart PLA200Y-T2
Rated load is 200KG,and the net weight is 17 KG.
| Basic parameters | unit | PLA200Y-T2(two-tier plate) |
| Rated load | kg | 200 |
| Car plate appearance | mm | 825(L)×500(W) |
| Height of the lower car plate | mm | 160 |
| Height of the upper car plate | mm | 680 |
| Intervals on and off board | mm | 470 |
| Armrest height | mm | 860 |
| Caster diameter | mm | 100 |
| Layers | 2 | |
| Weight | kg | 17 |
| Basic parameters | unit | PLA150Y-T2-HL2(two-tier guard bar) |
| Rated load | kg | 150 |
| Car plate appearance | mm | 730(L)×490(W) |
| Height of the lower car plate | mm | 150 |
| Height of the upper car plate | mm | 650 |
| Intervals on and off board | mm | 460 |
| Armrest height | mm | 860 |
| Fence Heigh | mm | 100 |
| Caster diameter | mm | 100 |
| Layers | 2 | |
| Weight | kg | 15 |
| Basic parameters | unit | PLA300Y-DX(folding handrails) |
| Rated load | kg | 300 |
| Car plate appearance | mm | 910(L)×600(W) |
| Car plate height | mm | 220 |
| Armrest height | mm | 890 |
| Caster diameter | mm | 130 |
| Weight | kg | 16.5 |
| Basic parameters | unit | PLA300Y(fixed armrest) |
| Rated load | kg | 300 |
| Car plate appearance | mm | 910(L)×600(W) |
| Car plate height | mm | 220 |
| Armrest height | mm | 890 |
| Caster diameter | mm | 130 |
| Weight | kg | 15.5 |
| Basic parameters | unit | PLA250Y-DY(folding handrails) |
| Rated load | kg | 250 |
| Car plate appearance | mm | 825(L)×500(W) |
| Car plate height | mm | 215 |
| Armrest height | mm | 890 |
| Caster diameter | mm | 130 |
| Weight | kg | 12 |
| Basic parameters | PLA150Y(fixed handrails) | |
| Rated load | kg | 150 |
| Car plate appearance | mm | 730(L)×490(W) |
| Car plate height | mm | 150 |
| Armrest height | mm | 870 |
| Caster diameter | mm | 100 |
| Weight | kg | 9 |
| Basic parameters | unit | PLA250Y(fixed handrails) |
| Rated load | kg | 250 |
| Car plate appearance | mm | 825(L)×500(W) |
| Car plate height | mm | 215 |
| Armrest height | mm | 890 |
| Caster diameter | mm | 130 |
| Weight | kg | 12 |




