Send Inquiry
23.5R25 tire
1.New pattern design
2.Various price level
3.Mores sizes
| Tyre Size | Rating | TRA Code | Q'TY/40"HQ |
| 17.5R25 | 2 Stars | E3/L3 | 90 |
| 20.5R25 | 2 Stars | E3/L3 | 56 |
| 23.5R25 | 2 Stars | E3/L3 | 43 |
| 26.5R25 | 2 Stars | E3/L3 | 35 |
| 29.5R25 | 2 Stars | E3/L3 | 25 |

23.5R25 tire
1.New pattern design
2.Various price level
3.Mores sizes
| Tyre Size | Rating | TRA Code | Q'TY/40"HQ |
| 17.5R25 | 2 Stars | E3/L3 | 90 |
| 20.5R25 | 2 Stars | E3/L3 | 56 |
| 23.5R25 | 2 Stars | E3/L3 | 43 |
| 26.5R25 | 2 Stars | E3/L3 | 35 |
| 29.5R25 | 2 Stars | E3/L3 | 25 |



