Send Inquiry
plastic PVC pelletizing machine
Function and Feature:
This machine is mostly used to squeeze soft, hard PVC, polythene and other hot plastics. Matching with related assist machine (molding machine head included), it can process lots kinds of plastic made products such as membrane pipe, plank, thread, and belt and can also be used in granule making.
This machine is advanced design, high output, good plastic-making, low cost and the wider line gear transmission makes it little noise, stable running, large bearing, and long usage.
Main Technical Parameter:
| Type | L/D | Capacity | Screw Rolling Speed | Motivation Power | Center Height |
| SJ30/Plastic Squeezer | 25:1 | 1.5-10Kg/h | 15-150rpm | 5.5KW | 1000mm |
| SJ45/25Plastic Squeezer | 25:1 | 5-38Kg/h | 12-88rpm 0-50rpm | 7.5KW | 1000mm |
| SJ65/25Plastic Squeezer | 25:1 | 20-85Kg/h | 13-130rpm | 22/7.3KW | 1000mm |
| SJ65/25Plastic Squeezer | 25:1 | 10-30Kg/h | 0-27rpm | 7.5KW | 1000mm |
| SJ65/25Plastic Squeezer | 25:1 | 10-45Kg/h | 0-37rpm | 11KW 15KW 18.5KW | 1000mm |
| SJ90/25Plastic Squeezer | 25:1 | 50-100Kg/h | 33.3-100rpm | 55/18.3KW | 1000mm |
| SJ90A/Plastic Squeezer | 25:1 | 30-60Kg/h | 0-30rpm | 7.5KW | 1000mm |
| SJ90/Plastic Squeezer | 25:1 | 60-90Kg/h | 0-30rpm | 22KW | 1000mm |
| SJ12025/Plastic Squeezer | 25:1 | 84-190Kg/h | 17-52rpm | 55/18.3KW | 1000mm |
| SJ150/25Plastic Squeezer | 25:1 | 50-300Kg/h | 7-42rpm | 100/75KW | 1000mm |
| SJ200/25Plastic Squeezer | 25:1 | 180-430Kg/h | 5-15rpm 5-30rpm | 100/16.7KW | 1100mm |
Workshop
certificate
customer




