Model:ZYC180B-B
Send Inquiry
pile driver with no noise,no vibration,no pollution;
(ZYC90 to ZYC1200) 40 types for choose;
Lower Energy Consumption
Features:No noise,no vibration,no pollution, no rubbish left on the jobsite;
Parts for the machinery: Main body, movement mechanism,piling mechanism,counterweight beam, counterweight,spare parts kit etc;
Suitable condition: clay,soft soil,sand layer,etc; noise regulated urban area; vibration area such as the old building,subway,overpass,etc
| paramete / type | ZYC120B-B | ZYC180B-B | ZYC240B-B | ZYC320B-B | ZYC420B-B | ZYC500B-B | ZYC600B-B | |
| rated piling pressure(KN) | 1200 | 1800 | 2400 | 3200 | 4200 | 5000 | 6000 | |
| piling speed(m/min) | fast | 10.0 | 11.0 | 7.7 | 7.1 | 8.6 | 8.6 | 4.2 |
| low | 3.0 | 2.7 | 1.8 | 1.9 | 1.7 | 1.4 | 1.02 | |
| piling stroke(m) | 1.6 | 1.8 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | |
| pace(m) | longitudinal | 1.6 | 2.4 | 3.3 | 3.6 | 3.6 | 3.6 | 3.6 |
| horizontal | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | |
| angle range(°) | 15 | 15 | 15 | 11 | 11 | 11 | 11 | |
| rise stroke (m) | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | |
| square pile(mm) | max | 350 | 400 | 400 | 400 | 550 | 550 | 550 |
| min | … | … | … | … | … | … | … | |
| cirle pile(mm) | max | 300 | 400 | 500 | 600 | 600 | 600 | 600 |
| min | … | … | … | … | … | … | … | |
| side piling space(mm) | 720 | 950 | 950 | 1250 | 1250 | 1250 | 1250 | |
| cirle piling space(mm) | 1500 | 1900 | 1900 | 2500 | 2500 | 2500 | 2500 | |
| lifting weight(t) | 8.0 | 8.0 | 12.0 | 12.0 | 12.0 | 16.0 | 16.0 | |
| lifting pile's lengh(m) | 12.0 | 12.0 | 14.0 | 14.0 | 14.0 | 15.0 | 15.0 | |
| power(KW) | piling | 37 | 60 | 60 | 74 | 111 | 111 | 111 |
| lifting | 22 | 22 | 30 | 30 | 30 | 30 | 30 | |
| main dimension(m) | lenth of work | 9.45 | 10.3 | 11.3 | 12.5 | 13.0 | 13.5 | 13.5 |
| width of work | 5.20 | 5.90 | 6.30 | 7.00 | 7.00 | 7.45 | 8.08 | |
| transprorting height | 2.90 | 2.90 | 3.00 | 3.00 | 3.05 | 3.1 | 3.15 | |
| total weight(T)≥ | 120 | 180 | 240 | 320 | 420 | 500 | ||


