Brand:OCS
MOQ:10
Quantity:2
Send Inquiry
1.Meet your OEM/ODM need to greatest extant
2.Security and stability on property
3.Option of water supply is available
Item | Data |
Power supply | 220V/110V, 50/60HZ |
Power | 1600W |
Boiler capacity | 1.9L |
Inner water tank capacity | 2.7L |
Beverage buckets quantity | 3pcs |
Beverage buckets capacity | 1600g(2200cm3) |
Paper cup size | Max 12oz |
Quantity of paper cup storage | NO |
Water yield range | 0-350ml |
Temperature adjustment range | 68-98°C |
Body Color | black or as per customer's requirement |
Display Modes | LED |
Big Buckets | NO |
Own Cup | YES |
Plug | As per customer’s requirement |
Automatic Cleaning | YES |
Overheat Preventing Device | YES |
Humidity Preventing System | YES |
Taste Adjustment | YES |
Unit Price Setting | NO |
Water Temperature Adjustment | YES |
Water Yield Adjustment | YES |
Fault Self-diagnose | YES |
Sales Statistics | YES |
Continuous-heating | YES |
Materials of Machine | ABS STEEL |
coffee machine 7902


