ITEM NO.: | RE250 | |
Maximum Power(W) | 130 | 120 |
Optimum Power Voltage(Vmp) | 18.00 | 17.49 |
Optimum Operatige Current(Imp) | 7.20 | 6.86 |
Open Circuit Voltage(Voc) | 21.74 | 21.67 |
Short Circuit Current(Isc) | 7.72 | 7.34 |
Solar Cell: | 156*156 Poly | |
Number of Cell(pcs) | 4*9 | |
Brand Name of Solar Cells | Jetion Cell | |
Size of Module(mm) | 1485*668*35 | |
Front Glass Thikness(mm) | 3.2 | |
Temperature Coefficients of Isc(%) | 0.04 | |
Temperature Coefficients of Voc(%) | -0.38 | |
Temperature Coefficients of Pm(%) | -0.47 | |
Temperature Coefficients of Im(%) | 0.04 | |
Temperature Coefficients of Vm(%) | -0.38 | |
Temperature Range | -40°C to 85°C | |
Tolerance Wattage(e.g. /-5%) | ±5% | |
Surface Maximum Load Capacity | 2400Pa | |
Allowable Hail Load | 23m/s ,7.53g | |
Weight Per Piece(KG) | 11.6 | |
Junction Box Type | Pass the TUV Certificate | |
Bypass Diode Rating(A) | 12 | |
Caple & Connector Type | Pass the TUV Certificate | |
Cell Efficiency (%) | 14.83% | 13.69% |
Module Efficiency (%) | 13.10% | 12.09% |
frame(Material Corners,etc.) | 35# | |
Backing (Brand Type) | TPT | |
Warranty | 90% of 10 years,80% of 25 years. | |
Standard Test Conditions | AM1.5 1000W/25 /-2°C | |
FF (%) | 70-76% | |
Packing | Wooden box | |
1*20'' | 20Pallets / 486pcs | |
1*40''STD | 44Pallets / 1012pcs | |


