MOQ:20
Send Inquiry
:| Pigment grade | Alloy grade | |||
| Item | Index | Item | Index | |
| Highgrade | 1stgrade | |||
| Cr2O3 | 99.00 | 99.00 | Cr2O3 | ≥99.00 |
| Lustre | standard,or as reqd | Fe2O3 | ≤0.030 | |
| Colouringability | 95.00 | 95.00 | Phosphorous | ≤0.001 |
| Oilabsorption | 25.00 | 25.00 | Cobalt | ≤0.001 |
| Coveringpower | 15.00 | 15.00 | Manganese | ≤0.001 |
| Residuesabove sieve % | 0.50 | 0.50 | Copper | ≤0.001 |
| Moisture% | 0.30 | 0.50 | Nickel | ≤0.001 |
| Solubles | asCr 65PPM | 0.05 | Lead | ≤0.001 |
| Insolubles % | 0.30 | 0.30 | ≤0.001 | |


