Brand:TaiHe
MOQ:5
Quantity:50
Send Inquiry
me| Production Line Capacity | Actual Units Produced(Previous Year) | |
|---|---|---|
| Steel Structure and Affiliated Material | Steel structure: 1,400 Tons/Month,C & Z purlin: 600Tons/Month,Sandwich panel: 100,000 Meters/Month,Floor deck panel20,000 Meters/Month,Color plate:150,000 Meters/Month | Steel structure:11,470 Tons,C & Z purlin:4,680Tons,Sandwich panel:539,300 Meters,Floor deck panel:150,000Meters,Color plate:614,500 Meters |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| Domestic Market | USD 19,354,839 | 100.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Multi-head Cutting Machine | CG1-4000A | 2 | 3.0 | Acceptable |
| H-Beam Welding Machine | LHA5Z | 2 | 3.0 | Acceptable |
| H-Beam Assembly Machine | Z20 | 1 | 3.0 | Acceptable |
| C & Z Steel Machine | No Information | 2 | 3.0 | Acceptable |
| Sandblasting Machine | HP-1-20 | 1 | 3.0 | Acceptable |
| BMF Sandwich Panel Line | No Information | 2 | 3.0 | Acceptable |
| Radial Drilling Machine | Z3050x16/1 | 2 | 3.0 | Acceptable |
| Cutting Machine | QC12Y | 2 | 3.0 | Acceptable |
| Floor Deck Machine | No Information | 4 | 3.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Micrometer | 0-45 MM | 8 | 1.0 | Acceptable |
| Angle Gauge | 0-50 CM | 9 | 1.0 | Acceptable |
| Coating Thickness Meter | DT-156 | 4 | 1.0 | Acceptable |
- Cutting (Steel Structure)
- Assembling (Steel Structure)
- Welding 1 (Steel Structure)
- Welding 2 (Steel Structure)
- Sandblasting (Steel Structure)
- Final Product (Steel Structure)
- Laminating (Sandwich Panel)
- Material (C & Z Purlin)
- Moulding (C & Z Purlin)
- Moulding (Color Plate)
- Moulding (Floor Deck Panel)


