Brand:hairf
Send Inquiry
| Model | HCDC0110 | ||||||
| Description | Precision Air conditioning;Chilled water unit;Down flow,top replacement with backward curvedfans | ||||||
| Total coolingcapacity | 10.6KW | Total coolingcapacity | 6.2KW | ||||
| ( water7/12°C) | (water10/15°C) | ||||||
| Sensible cooling capacity | 8.8KW | Sensible cooling capacity | 6.0KW | ||||
| ( water7/12°C) | (water10/15°C) | ||||||
| Voltage | 380V 3P 50HZ | Water flow L/S | 0.56 | ||||
| Air flowm3/h | 2150 | Water pressure dropKpa | 37 | ||||
| Indoor unit weight kg | 135 | Dimension mm L*D*H600x449x1875 | |||||
| Unit colour | RAL7016 grey | Sound pressure level (3) | 50 dB (A) | ||||
| Packing | Wooden | ||||||


