Brand:Tengine
Performance??characteristics | |
Nominal??Diameter | DN??10??~??DN??3000 |
Flow??rate??Range | 0.2??~??10??m/s |
Accuracy | ??0.5%??FS |
Repeatability | 0.1??% |
Calibration | Factory??calibrated |
Display | LCD |
Damping??Time | 0.5??~??60??sec.??(can??be??increased??second??to??) |
Power-off??Protection | In??case??of??power-off??,??parameter??values??will??be??saved??in??memory??that??hard??to??lose,?? |
Outputs | |
Analog??Outputs | 4-20??mA??output |
Pulse | 3.6??~??3600000??pulse/hour,??Pulse??width:??0.5??~??500??ms |
Digital??Communication | MODBUS??RS232/RS485,Profibus??DP??is??optional |
Power??supply | |
AC??Power??Supply | 220??VAC??10%,??50Hz |
DC??Power??Supply | 24??VDC????10% |
Physical??parameters | |
Material??of??Shell | Aluminum??alloy??with??acrylic??resin??coating |
Optional??material??of??electrode | stainless??steel;??Hastelloy??C |
Optional??material??of??Lining | Neoprene,??polyurethane,??PTFE |
Connection | Flanged |
Environmental??conditions | |
Ingress??protection | --IP65??(Transmitter??of??split??meter) --IP68??(Sensor??of??separate??meter) --IP67??(Integrative??meter) |
Operating??Temperature | -Transmitter:??-10??~??40??? --Sensor:??-25??~??60??? |
Humidity | 0~85% |
??4.??Ordering??Information??
Ordering??Information | ||||||||||||||
Diameter?? of??the??pipe | Material?? of??lining | Material?? of??electrode | Structure?? of??the??meter | Signal?? output | Power?? supply | Pressure?? grade | ||||||||
TLD | ||||||||||||||
Code | Meaning???? | Code?? | Meaning?? | Code?? | Meaning?? | Code?? | Meaning?? | Code?? | Meaning?? | code | meanning | Code?? | Meaning | |
DNxxx | Diameter?? of the?? pipe is xxmm | A | Neoprene, ??PTFE | 1 | 316?? stainless?? steel | Y | Integrative | S | 4~20Ma | AC | 220VAC | P06 | 0.6MPa | |
B | Polyurethane | 2 | 316L?? stainless?? steel | F | Seperat?? | R | RS-485 (Modbus) | DC | 24VDC | P10 | 1.0MPa | |||
C | PTFE | 3 | Hastelloy??C | H | HART | P16 | 1..6MPa | |||||||
P | Profibus | P25 | 2.5MPa | |||||||||||
M | Modbus | |||||||||||||
Example TFL-K1C10,??Ball??Level??Meter??with??one??point,??10m??cable. | ||||||||||||||


