Send Inquiry
| Complete equipment parameterlist |
Model | Function | Applying scope | Size | Power | Capacity (process tire) |
| MP-1 | Ring cutter ã????????Horizon peeler ã????????Cut-Offã????????Crush | no steel rubber | ≤20Mesh | 10kw | 700T/year |
| MP-2 | Ring cutterã???????? Horizon peeler ã????????Cut-Off | no steel rubber | ≤20Mesh | 11kw | 900T/year |
| MP-3 | Ring cutterã???????? Horizon peelerã???????? Level down Cut-Offã???????? Control centerã???????? Dust removalã????????Crush | no steel rubber | ≤20Mesh | 11kw | 1200T/year |
| MP-4 | Ring cutterã???????? Horizon Peelerã???????? Cut-Off Control centerã???????? Dust removalã????????Crushã????????Automatic -loading system ã????????Finegrindingã???????? Winnowing | no steel rubber | ≤30Mesh | 15kw | 800T/year |
| MP-5 | Ring cutterã???????? Horizon Peelerã???????? Cut-Offã????????Crushã???????? Automatic loading systemã????????Crackingã???????? Control- center ã????????Filterã????????Winnowingã???????? Automatic bagging | no steel rubber | ≤30Mesh | 18.5kw | 900T/year |
| MP-6 | Ring cutter ã????????Bar cutterã???????? Block cutterã????????Automatic loading systemã???????? Cracking Control- centerã???????? Filterã???????? Magnetic separationWinnowing Automatic bagging | waste tire (rubber) | ≤40Mesh | 22kw | 1200T/year |
| MP-7 | Ring cutter ã????????Bar cutterã???????? Block cutterã????????Automatic loading systemã???????? Cracking Control- centerã???????? Filterã???????? Magnetic separationWinnowing Automatic bagging | waste tire (rubber) | ≤60Mesh | 45kw | 2000T/year |
| MP-8 | Ring cutter ã????????Bar cutterã???????? Block cutterã????????Automatic loading systemã???????? Cracking Control- centerã???????? Filterã???????? Magnetic separationWinnowing Automatic bagging | waste tire (rubber) | ≤80Mesh | 55kw | 3000T/year |
| MP-9 | Ring cutter ã????????Bar cutterã???????? Block cutterã????????Automatic loading systemã???????? Cracking Control- centerã???????? Filterã???????? Magnetic separationWinnowing Automatic bagging | waste tire (rubber) | ≤100Mesh | 75kw | 5000T/year |
| MP-10 | Whole tire crush ã????????Automatic transport | waste tire (rubber) | ≤120Mesh | 155kw | 10000T/year |


