Send Inquiry
Home > Chemicals > Food Additives >Xanthan GumBeiJing BuildChemCo.Ltd
[Province: Tianjin]- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
Xanthan Gum
| CAS No.: | 11138-66-2 |
|---|---|
| Purity: | 100% |
| Place of Origin: | Tianjin China |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=MjE2NzgyOA=='')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Beijing BuildChem Co.,Ltd., is a specialized research,production and trade enterprise in Circum-Bohai-Sea region economiccircle. Beijing BuildChem Co.,Ltd., is mainly engaged in themanufacturing and trade of pharmaceutical intermediates,dye andpesticide intermediates,and chemicals.The main productsinclude:p-nitrophenol,p-aminoanisole,p-phenetidine,o-aminoanisole,m-Chloronitrobenzeneand sodium thiosulfate, m-Dichloro Benzene, 3-Chloroaniline.
Sticking to such spirit of "Keep on develo...
view moreCompanyProfile
- OEM Services Provided: NO
- Payment Terms: T/T, L/C, WesternUnion
- Business Type: Manufacturer, TradingCompany
- QualityCertificate:ISO9001
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Payment & Shipping Terms:
- Payment Term: L/C, T/T
- MOQ: 10 MetricTon
- Means of Transport: Ocean
- Supply Capacity:
- Delivery Date: Within one week
2.80 mesh, 200 mesh
3.ISO,SGS,HACCP,HALAL cert
4.Food grade, oil drilling grade and pharmaceutical gradeProduct name: XanthanGumHS Code:3913900000Mesh: 80 and 200mesh
Standard: FCC IV
Preferential priceType: Stabilizers,ThickenersAppearance: WHITE-LIKEPOWDER
Annual production: 40000MTSpecification (OilDriling & Exploitation Grade Xanthan Gum):
| Item | AUXAN XC80 | AUXAN XCD80 |
| Viscosity (1% solutionin 1% KCL) | 1200 –1600cps | 1200 –1600cps |
| PH (1% solution) | 6.0 –8.0 | 6.0 –8.0 |
| Moisture | max 13% | max 13% |
| Ash | max 13% | max 13% |
| Particle size | 100% through 60mesh(250micro) min 95% through 80mesh(180micro) | 100% through 60 mesh(250micro) min 95% through 80mesh (180micro) |
| V1/V2 | 1.02 –1.45 | 1.02 –1.45 |
| 3φ | Min 12.5 | Min 12.5 |
| YP | Min 30 | Min 30 |
| Dispersibility | / | Max 10 lumps |
| Item | AUXAN F80 | AUXAN F200 |
| Viscosity (1% solutionin 1% KCL) | 1200 –1600cps | 1200 –1600cps |
| PH (1% solution) | 6.0 –8.0 | 6.0 –8.0 |
| Moisture | max 13% | max 13% |
| Ash | max 13% | max 13% |
| Particle size | 100% through 60mesh(250micro) min 95% through 80mesh(180micro) | 100% through 80mesh(180micro) min 92% through 200mesh(75micro) |
| V1/V2 | 1.02 –1.45 | 1.02 –1.45 |
| Pyruvic acid | min 1.5% | min 1.5% |
| Heavy metal | max 20ppm | max 20ppm |
| Lead | max 5ppm | max 5ppm |
| Arsenic | max 3 ppm | max 3ppm |
| Microbiological | ||
| Total plate count | not more than 2000cfu/g | not more than 2000cfu/g |
| Yeast/mould | not more than 100cfu/g | not more than 100cfu/g |
| E .coli | absent /25g | absent /25g |
| Salmonella | absent /25g | absent /25g |
| Item | AUXAN IND80 | AUXAN IND200 |
| Viscosity (1% solutionin 1% KCL) | 1200 –1600cps | 1200 –1600cps |
| PH (1% solution) | 6.0 –8.0 | 6.0 –8.0 |
| Moisture | max 13% | max 13% |
| Ash | max 13% | max 13% |
| Particle size | 100% through 60mesh(250micro) min 95% through 80mesh(180micro) | 100% through 80mesh(180micro) min 92% through 200mesh(75micro) |
| V1/V2 | 1.02 –1.45 | 1.02 –1.45 |
| Item | ST-ARN P80 | ST-ARN P200 |
| Viscosity( 1% solutionin 1% KCL) | 1200 1600cps | 1200 1600cps |
| PH(1% solution) | 6.0 8.0 | 6.0 8.0 |
| Moisture | max.13% | max.13% |
| Ash | max.13% | max.13% |
| Particle Size | 100%through60mesh(250micron)min95% through 80 mesh(180micron) | 100%through80mesh(180micron)min92% through 200 mesh(75micron) |
| V1/V2 | 1.02 1.45 | 1.02 1.45 |
| Pyruvic Acid | min 1.5% | min 1.5% |
| Heavy metal | max. 20ppm | max. 20ppm |
| Lead | max. 5ppm | max. 5ppm |
| Arsenic | max. 3ppm | max. 3ppm |
| Microbiological | ||
| Total Plate Count | no more than500cfu/g | no more than500cfu/g |
| Yeast/Mould | no more than100cfu/g | no more than100cfu/g |
| E. coil | absent/25g | absent/25g |
| Salmonella | absent/25g | absent/25g |


