Brand:Zhonglong pump
Quantity:50
Send Inquiry
Home > Machinery &Industrial Supplies > Pumps & VacuumEquipment > coffee maker pumpDongguan Zhonglong Motor&ElectricAppliance...
[Province: Guangdong]- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
coffee maker pump
| Model No.: | 25-01 |
|---|---|
| Type: | Others |
| Certification: | CE |
| Brand Name: | Zhonglong pump |
| color: | white/black |
| size: | very compact |
| operation: | very reliable |
| Place of Origin: | Guangdong |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=NjU5MjI0'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Dongguan Zhonglong Motor&Electric Appliance Manufactory Co.,Ltd was founded in the year of 2001. Our company is a high-techprivate joint-stock enterprise that specializes in the productionand the development of brushless DC pumps, It is the first andbiggest brushless DC products manufactory in China. It has at leastten technical patents on brushless DCproducts.
Our company is located in TongRen Street, XingHeng Road, ShiJieTown, DongGuan City of GuangDong Province. Our compa...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer
- QualityCertificate:CE, ISO9001, FDA
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Payment & Shipping Terms:
- Payment Term: TT.L/C, western union, paypal, MoneyGram
- MOQ: 50Piece/Pieces
- Means of Transport: By sea, By air, Express
- Supply Capacity:
- Production Capacity: 50000
- Packing:cartons
- Delivery Date: Within 20 days for wholesalequantity
| 25-01 brushless DC coffee makerpump | |||||||||||||
| Feature: | |||||||||||||
| 1. Life: Expected life span is about20000 hours. | |||||||||||||
| 2. Low noise: ≤35dB, far from 10cmdistance. | |||||||||||||
| 3. Duty work: The pump can sustainheavy duty work for a day. Continuous operation. | |||||||||||||
| 4. Working conditions: Applying toindoor and outdoor under temperature 40degC. | |||||||||||||
| 5.Working temperature: Within 100degC. | |||||||||||||
| 6. It is waterproof and can besubmersible. | |||||||||||||
| 7. The white item is foodgrade, theblack item is not. | |||||||||||||
| 8. This pump is our newest design, itis made of high temperature resistant material, it can work a wholeday | |||||||||||||
| continuously in boiled water withoutany damage. | |||||||||||||
| All the functions are custormizedaccording to your request. | |||||||||||||
| 9. THE TECHNICAL SPECIFICATIonSBELOW IS onLY FOR YOUR REFERENCE. IT CAN | |||||||||||||
| BECUSTORMIZED ACCORDING TO YOUR TECHINCAL REQUIREMENTS. | |||||||||||||
| Power supply: | |||||||||||||
| It can be powered directly by Solar panel; DC electricsource; battery. | |||||||||||||
| Application: | |||||||||||||
| 1. Coffee maker(white item) | |||||||||||||
| 2. Tea pot (white item) | |||||||||||||
| 3. Electric air pot(white item) | |||||||||||||
| 4. Water ciculation system | |||||||||||||
| 5. Fountain | |||||||||||||
| Specification: | |||||||||||||
| Model | Working voltage | Working current | Max-Static lift | Max-Static flowrate | Temp | Remarks | |||||||
| 25#-01 | 4.5VDC | 350mA | 0.7 meter | 0.8 L/min | ≤100degC | ||||||||
| 6 VDC | 300mA | 1 meter | 1 L/min | ≤100degC | |||||||||
| 9 VDC | 300mA | 1.5 meter | 1.2 L/min | ≤100degC | |||||||||
| 12 VDC | 300mA | 1.5 meter | 1.5 L/min | ≤100degC | |||||||||
| Thetolerance of technical parameters above is ±10%, please select yourrequired specifications. | |||||||||||||
| Remarks:The technical parameters above is only for yourreference, for more detailes, please feel free to contactus | |||||||||||||
| Structure dimensions | |||||||||||||
| Model | Dimension(mm) | Inlet OD(mm) | Outlet OD(mm) | Remarks | |||||||||
| 25#-01 | 32*26*36 | 9 | 7 | both for white and black items | |||||||||


