Model:PCL-900B
This series designed and manufactured with optimization by introducing advanced technology at home and abroad. It is operated stably and reliable, easy to maintain, and has high efficiency for breaking. The fineness product is in bubic shape, with lower content of needle-like particles, especially suitable for plastic of stone material, and production of sand with high ratio. The series can be used widely in fineness breaking task for rock, cobble, non-ore and so on.
Model | Feeding max | Power of motor | Velovity | Capacity | Overall dimensions |
PCL-600B | 26 | 45-90 | 2000/2600 | 8-50 | 3500*1500*2050 |
PCL-900 | 30 | 90-150 | 1300/1700 | 55-120 | 3600*2140*2620 |
PCL-900B | 40 | 110-180 | 1000/1450 | 60-150 | 3600*2140*2620 |
PCL-1250 | 50 | 220-360 | 950-1200 | 100-300 | 4520*2640*3100 |
PCL-1350 | 60 | 320-440 | 800-1200 | 160-360 | 5500*2785*3030 |




