Brand:neutral packing/OEM
MOQ:500
Send Inquiry
| Physical properties | ||
| Molecular formula | — | |
| Molecular weight | 89.86 | |
| Boiling point 101.3KPa????????? | -32.70 | |
| Freezing point 101.3KPa (???) | — | |
| Density 30???(kg/m3) | — | |
| Critical temperature ????????? | 116.50 | |
| Critical pressure ???MPa??? | 4.88 | |
| ODP | 0.036 | |
| GWP | 1900.00 | |
| Quality index | |
| Purity | ???99.8% |
| Water content | ???0.001% |
| Acidity | ???0.00001% |
| Evaporation residue | ???0.01% |
| Chloride content | ???0.0001% |
| Appearance | Colorless and clear |
| Odor | Odorless |
| Application | Susitute for R12 and R134a |
| Packing | Non-refillablecylinder—13.6kg Refillable cylinder:400L.800L.926L.1000L |


