Brand:JCJX
Send Inquiry
Main Spec:
Machine Type | LHD400/13 | LHD400/11 | LHD400/9 |
Max.Die No | 13 | 11 | 9 |
Power control | Double inverter control | ||
Inlet wire dia(mm) | Φ9.5 | ||
Outlet wire dia(mm) | Φ1.8-Φ4.2 | 2.3-4.2 | 3.0-4.2 |
Max.Speed(MAX)m/s | 15 | 12 | 12 |
Capstan dia(mm) | 400 | ||
Main motor(KW) | 132 (AC) | 110(AC/DC) | |
Take-up type | Double or single bobbin take-up | ||
Optional fuction | Fast change die system | ||


