Send Inquiry
6%" height="23">IGT| mA | 30 | VAK=12V??L=100Ω | ||||
| T2 G- | 30 | |||||
| T2-G- | 30 | |||||
| T2-G | ... | |||||
| Control and touch off the voltage very much | T2 G | VGT | V | 1.5 | VD=12V??L=100Ω | |
| T2 G- | 1.5 | |||||
| T2-G- | 1.5 | |||||
| T2-G | ... |

| mA | 30 | VAK=12V??L=100Ω | ||||
| T2 G- | 30 | |||||
| T2-G- | 30 | |||||
| T2-G | ... | |||||
| Control and touch off the voltage very much | T2 G | VGT | V | 1.5 | VD=12V??L=100Ω | |
| T2 G- | 1.5 | |||||
| T2-G- | 1.5 | |||||
| T2-G | ... |

