Brand:Guangrui
MOQ:10
Quantity:10
Send Inquiry
Air Hockey Table
| Table Size | 54'''' x 27'''' x 31'''' | |||||||||||||||
| Playing Size | 53" x 26" | |||||||||||||||
| Playfield | 3mm MDF with white graphicsplayfield | |||||||||||||||
| Side Aprons | 1/2"x 4.625"MDF with laminatedgraphics | |||||||||||||||
| . | ||||||||||||||||
| End Aprons | 1/2"x4.625"MDF with laminatedgraphics | |||||||||||||||
| Goal | Black goal | |||||||||||||||
| Leg | 1/2" MDF L shape leg with silver PVClaminated. | |||||||||||||||
| Leg leveler | 1-1/2" black plastic | |||||||||||||||
| End Leg Panels | 1/8" MDF with black paper laminated | |||||||||||||||
| Motor | Yes - 1 each 110V 60 Hz CULstandard | |||||||||||||||
| Electronic Scorer | Electronic scorer | |||||||||||||||
| Accessories | Red pushers 2pcs, Red pucks 2pcs | |||||||||||||||
| Cabinet Laminate | graphics | |||||||||||||||
| Assembly Instuction | English | |||||||||||||||
| Caton Dimensions | 56'''' x 28.75'''' x 6.354'''' | |||||||||||||||
| Packaging | White carton with color label | |||||||||||||||
| Master Pack | 1 per master, no outer carton | |||||||||||||||
MDF Air Hockey Table 54inch


