Brand:DM
MOQ:1
Quantity:50
Send Inquiry
nt-size: 14px;"> 4.52| South America | USD 27,230 | 0.85 |
| Eastern Europe | USD 6,878 | 0.21 |
| Africa | USD 15,767 | 0.49 |
| Oceania | USD 3,266 | 0.1 |
| Mid East | USD 163,212 | 5.1 |
| Eastern Asia | USD 27,974 | 0.87 |
| Western Europe | USD 114,781 | 3.58 |
| Domestic Market | USD 2,698,412 | 84.28 |
ProductionMachinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Cutting Machine | JDJC | 1 | 8.0 | Acceptable |
| Cutting Machine | N/A | 2 | 3.0 | Acceptable |
| Drilling Machine | 2512B | 5 | 4.0 | Acceptable |
| Shearing Machine | Q11-3-1500 | 1 | 2.0 | Acceptable |
| Punching Machine | J23-10B | 3 | 5.0 | Acceptable |
| Milling Machine | Jinfeng | 1 | 3.0 | Acceptable |
Pleasecontact us at anytime with questions . We are available 7 days aweek.
It is our honor to serice for you!
aluminum poster snap frame


