Brand:ThinkiSemi
MOQ:5000
Quantity:100000
Send Inquiry
Part Number | Peak Repetitive ReverseVoltage | Max.Average RectifiedCurrent | Max.Peak Forward Surge Current | Forward Voltage Drop | Max.Reverse Current TA=25℃ | Typical Junction Capacit | Max.Rev Recovery Time | Package | ||
VRRM | IO @ TA | IFSM | VF @ IF | IR | Cj | Trr | ||||
V | A | ℃ | A | V | A | μA | pF | ns | ||
MUR1620CT | 200 | 16 | 100 | 175 | 0.98 | 8.0 | 10.0 | 90 | 35 | TO-220C/ |
MUR1640CT | 400 | 150 | 1.30 | 8.0 | 10.0 | 90 | 35 | |||
MUR1660CT | 600 | 150 | 1.70 | 8.0 | 10.0 | 90 | 35 | |||
MUR1620CTA | 200 | 16 | 100 | 175 | 0.98 | 8.0 | 10.0 | 90 | 35 | |
MUR1640CTA | 400 | 150 | 1.30 | 8.0 | 10.0 | 90 | 35 | |||
MUR1660CTA | 600 | 150 | 1.70 | 8.0 | 10.0 | 90 | 35 | |||
MUR1620CTD | 200 | 16 | 100 | 175 | 0.98 | 8.0 | 10.0 | 90 | 35 | |
MUR1640CTD | 400 | 150 | 1.30 | 8.0 | 10.0 | 90 | 35 | |||
MUR1660CTD | 600 | 150 | 1.70 | 8.0 | 10.0 | 90 | 35 | |||


