Send Inquiry
Ordinary portland cement 42.5,42.5R analysisreport
Portland cement | 42.5 | 42.5R | ||||||
Items | Units | National | Internal | National | Internal | |||
Sample size | Kg | / | 6.0 | / | 6.0 | |||
SO3 | % | ≤3.5 | 2.44 | ≤3.5 | 2.8 | |||
MgO | % | ≤6.0 | 1.32 | ≤6.0 | 1.4 | |||
Cl | % | ≤0.06 | 0.021 | ≤0.06 | 0.02 | |||
Loss | % | ≤5.0 | 3.74 | ≤5.0 | 4.0 | |||
Fineness (specificsurface) |
???/kg |
≥300 |
358 |
≥300 |
385 | |||
Standard consistency water |
% |
/ |
28.0 |
/ |
28.0 | |||
Time | Initial | H:Min | ≥0:45 | 4:50 | ≥45 | 228 | ||
Final | H:Min | ≤10:00 | 5:45 | ≤600 | 368 | |||
Soundness pat test | / | past | / | past | ||||
Bending strength | 3d | MPa | ≥3.5 | 5.1 | ≥4.0 | 6.2 | ||
28d | MPa | ≥6.5 | 8.6 | ≥6.5 | 9.2 | |||
Compressive strength | 3d | MPa | ≥17.0 | 26.6 | ≥22.0 | 30 | ||
28d | MPa | ≥42.5 | 50.9 | ≥42.5 | 52.6 | |||


