Brand:Royal packing
Quantity:10
Send Inquiry
Home > Packaging & Paper >PackagingRelated Machinery > 3-Layer Corrugated Paperboardproduction LineHangzhouRoyall Im & Ex Co.,Ltd.
[Province: Zhejiang]- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
3-Layer Corrugated Paperboard productionLine
| Model No.: | MJT model |
|---|---|
| Processing: | Packaging Line |
| Automatic Grade: | Semiautomatic |
| Type: | General |
| Usage: | Others |
| Packaging: | metal |
| Brand Name: | Royal packing |
| Place of Origin: | Zhejiang |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=MjE2Njc3NQ=='')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
ROYALL PACKING is mainly engaged in the R&D, Design, Produceand Trade of Paper production machinery and Carton Machinery. Weare located in Hangzhou city, Zhejiang Province. NeighboringShanghai port, Ningbo port, Hangzhou Xiaoshan Int''l Airport andShanghai Pudong Int''l Airport, the transportation and environmentare excellent.CompanyProfile
- Annual Sales Amount: Above US$100Million
- Export Ratio: 91% – 100%
- OEM Services Provided: NO
- Payment Terms: T/T, L/C
- Business Type: Manufacturer
- QualityCertificate:CE, ISO9000
- Main ExportMarkets:North America, Eastern Europe,South America, Eastern Asia, Mid East, Africa
- Payment & Shipping Terms:
- Unit Price: 100000.0~300000.0USD
- Payment Term: L/C, T/T
- MOQ: 1Set/Sets
- Means of Transport: Land, Ocean, Air
- Supply Capacity:
- Production Capacity: 10
- Packing:hard wooden pallet
- Delivery Date: 20 days
| Equipments Name | MJT-60-1600Economical | MJT-80-1600Standard | MJT-100-1600High-speed |
| Mechanical Roll Stand (include the paper roll rail.) | 2 | 2 | |
| Hydraulic Roll Stand (include the paper roll rail.) | 3 | ||
| Pre-heater Ф400mm (Up) | 1 | 2 | |
| Pre-heater Ф600mm (Ground) | 2 | ||
| Vacuum Single Facer (RollФ280), gimbal drive | 1 | 1 | |
| Vacuum Single Facer (RollФ320), gimbal drive | 1 | ||
| Transport Bridge (Electrical adjust the precision, vacuumtighten and loosen.) | 1 | 1 | |
| Heavy model transport bridge (Electrical adjust the precision,vacuum tighten and loosen.) | 1 | ||
| Double preheater Ф400mm | 1 | 1 | |
| Double preheater Ф600mm | 1 | ||
| Double Gluer - A | 1 | 1 | |
| Double Gluer - B | 1 | ||
| Double baker (600mm X9heat plates, 4.5meter coolingpart.) | 1 | ||
| Double baker (600mm X11heat plates, 5meter coolingpart.) | 1 | ||
| Double baker (600mm X14heat plates, 6meter coolingpart.) | 1 | ||
| Thin Blade (Simple electrical adjust.) | 1 | ||
| High-Speed Thin Blade(Electrical up and down, electricaladjust the precision.) | 1 | 1 | |
| Mechanical Cutter | 1 | ||
| NC Cutter (Servo, straight knife.) | 1 | 1 | |
| Conveyor and Stacker | 1 | ||
| Paperboard booking machine | 1 | ||
| Glue system | 1 | 1 | 1 |
| Steam system (not include the boiler and pipes.) | 1 | 1 | 1 |
| Technological Parameters | MJT-60-1800Economical model | MJT-80-1800Standard model | MJT-100-1800High-Speed |
| Line sizeL*W*H(m) | 32×3.6×4.5 | 36×3.6×4.5 | 48×4×4.5 |
| Factory sizeL*W*H(m) | 35×11×4.5 | 40×11×4.5 | 55×11×4.5 |
| Steam cost | 0.8~1.2Mpaabout 2T/h | 0.8~1.2Mpaabout 2T/h | 0.8~1.2Mpaabout 2T/h |
| Starch Cost (g/m2) | 11-13 | 11-13 | 11-13 |
| Raw paper width (mm) | 1600 | 1600 | 1600 |
| Mechanical Speed | 60m/min | 80m/min | 100m/min |
| Economical speed | 45m/min | 50m/min | 80m/min |
| Shift capacity (*104m/8h) | 2.5 | 3 | 5 |
| Transversely cutting precision | ±2.5 | ±1 | ±1 |
| Transversely cutting scope (mm) | 600-2600 | 500-9999 | 500-9999 |
| Slitting scope (mm) | 145-1600 | 145-1600 | 160-1600 |
| Slitting precision (mm) | ±1 | ±1 | ±1 |
| Workers | 6-9 | 6-9 | 6-9 |


