Brand:PCMK
MOQ:10
Quantity:200
Send Inquiry
Technical Parameters of PM-47 German Axle | ||||||||||||||
Description | Model Number | Capacity(t) | Brake(mm) | Axle Tube(mm) | Wheel Fixing | Track L1(mm) | Centre Diatance of Brake Chamber L3(mm) | Centre Distance of Spring Seat L2(mm) | Bearing | Total Length L4(mm) | Weight(kg) | Recommended Wheel | ||
Stud | P.C.D | Pilot Hole Diameter | ||||||||||||
German Axle | PM-4741810 | 6.5 | S420×120 | ?20 | 10-M22×1.5 ISO | 335 | 281 | 2040 | 415 | 1300 | 33116 32310 | ?360 | ?90 | 22.5×11.5,ET=0 |
German Axle | PM-4742810 | 9 | S420×180 | ?20 | 2040 | 415 | 1300 | ?440 | ?20 | |||||
German Axle | PM-4711810 | 10 | S420×180 | ?27 | 2050 | 656 | 1200 | 33118 33213 | ?392 | ?63 | ||||
German Axle | PM-4721010 | 12 | S420×180 | ?50 | 1840 | 421 | 980 | ?158 | ?73 | 7.50V-20 | ||||
German Axle | 1854 | 374 | 980 | ?172 | ?74 | |||||||||
German Axle | PM-4751010 | S420×200 | 1854 | 374 | 980 | ?172 | ?84 | |||||||
German Axle | 1840 | 351 | 980 | ?158 | ?90 | |||||||||
German Axle | PM-4727010 | 14 | S420×200 | 1840 | 429 | 900 | 32219 33215 | ?172 | ?17 | 8.00V-20 | ||||
German Axle | 2120 | 620 | 901 | ?452 | ?37 | |||||||||
German Axle | PM-4723010 | S420×220 | 1840 | 429 | 902 | ?172 | ?27 | |||||||
German Axle | 2120 | 620 | 903 | ?452 | ?47 | |||||||||
German Axle | PM-4728010 | 16 | S420×200 | 1840 | 243 | 900 | 32222 32314 | ?245 | ?59 | 8.50V-20 | ||||
German Axle | 2120 | 620 | 900 | ?525 | ?79 | |||||||||
German Axle | PM-4723010 | S420×220 | 1840 | 243 | 900 | ?245 | ?69 | |||||||
German Axle | 2120 | 620 | 900 | ?525 | ?89 | |||||||||
German Axle | PM-4752010 | 18 | S420×200 | 1840 | 263 | 900 | ?245 | ?38 | ||||||
German Axle | 2120 | 620 | 900 | ?525 | ?58 | |||||||||
German Axle | PM-4729010 | S420×220 | 1840 | 263 | 900 | ?245 | ?48 | |||||||
German Axle | 2120 | 620 | 900 | ?525 | ?68 | |||||||||
German Axle | PM-4729110 | S420×220 | 10-M22×2 ISO | 1840 | 263 | 900 | ?245 | ?48 |
germany axle