Brand:SHINTOOL Hoppecke
MOQ:1
Quantity:1
Send Inquiry
Specification : 24pcs,
Rating voltage : 48v,5hr
rating capacity : 706ah,6hr
rating capacity : 770ah
Max dimension of cell : 237*158*486(mm)
Reference weight of cell : non-liquid 34.40kgs,
With liquid 45.90kgs
| Sort | Type | Rating Voltage (V) | Rating Capacity(Ah) | Max Dimension(mm) | Reference Weight(kg) | ||||||
| 5hr | 6hr | Jength | Breath | Height | Total Height | Non Liquid | With Liquid | ||||
| VCE | 180 | 2 | 180 | - | 61 | 158 | 453 | 486 | 2 | 9.8 | 12.3 |
| 240 | 240 | - | 77 | 2 | 13 | 16.2 | |||||
| 300 | 300 | - | 93 | 2 | 15.4 | 19.5 | |||||
| 360 | 360 | - | 109 | 2 | 18.5 | 23.5 | |||||
| 420 | 420 | - | 125 | 2 | 21.4 | 27 | |||||
| 480 | 480 | - | 141 | 2 | 24 | 30.5 | |||||
| 540 | 540 | - | 157 | 2 | 26.5 | 34 | |||||
| 600 | 600 | - | 173 | 2 | 29 | 38 | |||||
| 660* | 660 | 685 | 185 | 4 | 31.2 | 40.5 | |||||
| 715* | 715 | - | 204 | 4 | 34 | 44 | |||||
| 740* | 740 | - | 204 | 4 | 35 | 44.8 | |||||
| 737* | 720 | 737 | 204 | 4 | 34.2 | 44.3 | |||||
| 715* | 660 | 715 | 241 | 4 | 31.6 | 43.5 | |||||
| 770* | 720 | 770 | 241 | 4 | 34.4 | 45.9 | |||||
| 740* | 740 | - | 241 | 4 | 35.2 | 46.4 | |||||
| 800* | 800 | - | 241 | 4 | 37.3 | 48.5 | |||||
| 880* | 840 | 880 | 241 | 4 | 39 | 49.9 | |||||
| 850* | 850 | - | 241 | 4 | 39.4 | 50.2 | |||||
Hoppecke Battery



