Send Inquiry
Air coolers
DL series Air Coolers waterdefrosting
0 degree
| Model | Capacity | Fans Data 3-380V | Water defrosting | N.W | ||||||||
| DT=7K | Surface | Volume | Diameter | Single | Airflow | Air | Noise | Inlet | Outlet | Total | ||
| Power | throw | |||||||||||
| kW | m2 | dm3 | mm | W | m3/h | m | dB(A) | inch(ø) | inch(ø) | T/h | kg | |
| DL-16.7/80 | 16.7 | 80 | 6.83 | 2×500 | 550 | 12000 | 15 | 70 | 1 | 2 | 17.6 | 122 |
| DL-22.0/105 | 22 | 105 | 8.54 | 2×500 | 550 | 12000 | 15 | 70 | 1 | 2 | 2.31 | 132 |
| DL-25.8/125 | 25.8 | 125 | 11.15 | 3×500 | 550 | 18000 | 15 | 71 | 1.5 | 2.5 | 2.75 | 165 |
| DL-33.6/160 | 33.6 | 160 | 13.44 | 3×500 | 550 | 18000 | 15 | 71 | 1.5 | 2.5 | 3.52 | 192 |
| DL-38.7/185 | 38.7 | 185 | 15.62 | 4×500 | 550 | 24000 | 15 | 72 | 2×1.5 | 3 | 4.05 | 225 |
| DL-44.0/210 | 44 | 210 | 17.79 | 4×500 | 550 | 24000 | 15 | 72 | 2×1.5 | 3 | 4.6 | 255 |
| DL-52.9/260 | 52.9 | 260 | 45.73 | 2×600 | 1500 | 20000 | 22 | 72 | 2 | 3 | 5.68 | 370 |
| DL-67.2/330 | 67.2 | 330 | 57.34 | 3×600 | 1500 | 30000 | 22 | 73 | 2´1.5 | 3 | 7.1 | 465 |
| DL-83.4/410 | 83.4 | 410 | 68.48 | 3×600 | 1500 | 30000 | 22 | 73 | 2×1.5 | 4 | 8.8 | 520 |
| DL-95.5/475 | 95.5 | 475 | 81 | 3×600 | 1500 | 30000 | 22 | 73 | 2×1.5 | 4 | 10 | 575 |
| DL-117.0/580 | 117 | 580 | 100 | 3×650 | 2200 | 39000 | 22 | 75 | 2×2 | 5 | 12.1 | 675 |
| DL-140.0/695 | 140 | 695 | 117 | 3×700 | 2200 | 48000 | 22 | 75 | 2×2 | 5 | 14.8 | 760 |
| DL-161.0/795 | 161 | 795 | 135 | 3×700 | 2200 | 48000 | 22 | 75 | 2×2 | 5 | 15.8 | 810 |


