Brand:Air Hose Reels
Send Inquiry
Home > Machinery &Industrial Supplies > Hardware & Tools >Pneumatic & AirTools > Air Hose ReelChina Ningbo Yinzhou Tianjie Industrial...
[Province: Zhejiang]- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
Air Hose Reel
| Model No.: | 69005 |
|---|---|
| Brand Name: | Air Hose Reels |
| Place of Origin: | Zhejiang |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=My85MDU3'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
China Ningbo Yinzhou Tianjie Industrial Co.,Ltd is a professionalmanufacturer and exporter of hose reels in china, such as air hose,air hose reels, automatic hose reel, electric hose reel, gardenhose reel carts, industrial hose reels, retractable hose reels andso on.
Every year we develop many kinds of hose reels products to ourcustomers. Please cooperate with us to find quality products,excellent service...
The customer-oriented service is our guidelines. ProvidingCustomers with ...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer, TradingCompany
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
| Model | 69001 | 69002 | 69003 | 69004 | 69005 |
| Specification | Impact-resistant PP case, with qualifed hose,fittings, and wall mounting parts.Retracts the hose automaticallyand evenly.A latch makes the hose rewind only when you want,and asafe lock offers additional protection against accidentalrewinding. | ||||
| Features | ON THE WALL AND SEILING | ON THE WALL AND SEILING | ON THE WALL,SWIVEL 180oGRAND NEW DESIGN:LOWSPEED RETRACTING & SEALESS CASE | ON THE WALL | ON THE WALL |
| Hose material | PVC/PU/PU MESH | PVC/PU/PU MESH | PVC/PU | PVC/PU | PVC/PU |
| Hose length(FT) | 9M(OUTLET) 1M(INLET) | 12M(OUTLET) 1M(INLET) | 15M(OUTLET) 1.5M(INLET) | 20M(OUTLET) 2M(INLET) | 30M(OUTLET) 2M(INLET) |
| Hose diameter | 8*12MM(5/16") | 6.5*10MM(1/4") | 9.5*15.8MM(3/8") | 9.5*15.8MM(3/8") | 9.5*15.8MM(3/8") |
| Fitting | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT |
| Working/Burst pressure | 8/24bar PVC | 10/30bar PVC | 10/30bar PVC | 10/30bar PVC | 10/30bar PVC |
| Working/Burst pressure | 8/30bar PU | 10/40bar PU | 10/40bar PU | 10/40bar PU | 10/40bar PU |
| Temperature | -5 TO 45oC | -5 TO 45oC | -5 TO 45oC | -5 TO 45oC | -5 TO 45oC |
| Packing Dim | 56x33x 36CM(4PCS) | 56x33x 36CM(4PCS) | 47x21x 38CM(1PC) | 55x24x 42CM(1PC) | 57.5x28x 47.5CM(1PC) |
| Weight | 3.1/3.6KGS | 3.1/3.6KGS | 7/7.7KGS | 10.6/11.1KGS | 11.6/13KGS |
| Container | 1856PCS/20FT 3616PCS/40FT | 1856PCS/20FT 3616PCS/40FT | 746PCS/20FT 1546PCS/40FT | 543PCS/20FT 1112PCS/40FT | 396PCS/20FT 813PCS/40FT |


