Brand:SS
MOQ:1
Name | Sign | Purity | Speciafication |
CopperAluminium Alloy | AlCu | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Aluminium ChromiumAlloy | AlCr | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Aluminium MagnesiumAlloy | AlMg | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Aluminium Silicon Alloy | AlSi | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Aluminium Silicon CopperAlloy | AlSiCu | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Aluminium Silver Alloy | AlAg | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CeriumGadolinium Alloy | CeGd | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CeriumSamarium Alloy | CeSm | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Chromium Silicon Alloy | CrSi | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CobaltChromium Alloy | CoCr | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CobaltIron Alloy | CoFe | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CobaltNickel Alloy | CoNi | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CobaltIron Boron Alloy | CoFeB | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CopperCobalt Alloy | CuCo | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CopperGadolinium Alloy | CuGa | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CopperIndium Alloy | CuIn | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CopperNickel Alloy | CuNi | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
CopperZirconium Alloy | CuZr | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Hafnium Iron Alloy | HfFe | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
IronBoron Alloy | FeB | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
IronCarbon Alloy | FeC | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
IronManganese Alloy | FeMn | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Iridium Manganese Alloy | IrMn | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Iridium Rhenium Alloy | IrRe | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
IndiumTin Alloy | InSn | 99.999% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Molybdenum SiliconAlloy | MoSi | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
NickelAluminium Alloy | NiAl | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
NickelChromium Alloy | NiCr | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
NickelChromium Silicon Alloy | Ni-Cr-Si | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
NickelIron Alloy | Ni-Fe | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
NickelNiobium Titanium Alloy | Ni-Nb-Ti | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
NickelTitanium Alloy | Ni-Ti | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
NickelVanadium Alloy | Ni-V | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Samarium Cobalt Alloy | Sm-Co | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
SilverCopper Alloy | Ag-Cu | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Siliver Tin Alloy | Ag-Sn | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Tantalum AluminiumAlloy | Ta-Al | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Terbium Dysprosium IronAlloy | Tb-Dy-Fe | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Terbium Iron Alloy | Tb-Fe | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Titanium AluminiumAlloy | Ti-Al | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Titanium Nickel Alloy | Ti-Ni | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Titanium Chromium Alloy | Ti-Cr | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Tungsten Rhenium Alloy | W-Re | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Tungsten Titanium Alloy | W-Ti | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Zirconium AluminiumAlloy | Zr-Al | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Zirconium Iron Alloy | Zr-Fe | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Zirconium Nickel Alloy | Zr-Ni | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Zirconium Niobium Alloy | Zr-Nb | 99.95% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Zirconium TitianiumAlloy | Zr-Ti | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
Zirconium Yttrium Alloy | Zr-Y | 99.9% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
ZincAluminium Alloy | Zn-Al | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |
ZincMagnesium Alloy | Zn-Mg | 99.99% | DiskTargets, Rectangle targets,ColumnTargets,Step Targets,By Drawing |


