Brand:CATERPILLAR
MOQ:1
Quantity:5
Send Inquiry
Specification
| Engine | ||
| Make | Caterpillar | |
| Model | C9 ACERT | |
| Net Power | 270 hp | 201.3 kw |
| Power Measured @ | 1800 rpm | |
| Displacement | 537 cu in | 8.8 L |
| Operational | ||
| Operating Weight | 79700 lb | 36151 kg |
| Fuel Capacity | 163.8 gal | 620 L |
| Cooling System Fluid Capacity | 10.6 gal | 40 L |
| Hydrauilc System Fluid Capacity | 108.3 gal | 410 L |
| Engine Oil Capacity | 10.6 gal | 40 L |
| Swing Drive Fluid Capacity | 3 gal | 11.4 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 65 amps | |
| Hydraulic System Relief Valve Pressure | 5221 psi | 36000 kPa |
| Hydraulic Pump Flow Capacity | 147.9 gal/min | 560 L/min |
| Swing Mechanism | ||
| Swing Speed | 10 rpm | |
| Swing Torque | 80142 lb ft | 108700 Nm |


