Send Inquiry
3 Tonnes Small Front LoaderHydraulic steering system
Powerful Deutz Engine
low in oil consumption
3 Tonnes Small Front Loader
Wheel Loader LG833
The three tonwheel loader is featured by
Hydraulic steering system
Powerful Weichai Engine.
Anti-abrasion Integral Cutting Edge.
LG833 is designed with long wheel base, and it is symmetrical in layout of front and rear axles. The loader is of high configuration engine, which is low in oil consumption, High dumping height and distance. Hydraulic steering and double pump confluence are put to use in this wheel loader, moreover, the loader is characterized by its single arm design.
| Overall Data | Steering System | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucket Capacity (m3) | 1.7 | Type | Hydraulic Load Sensor System | ||||||||||||
| Rated Payload(kg) | 3000 | Cylinders-Bore×Stroke(mm) | 2-80×315 | ||||||||||||
| Operating Weight(kg) | 10300±300 | Steering Pump | Gear Pump | ||||||||||||
| Traction Force(kN) | 97±3 | System Pressure(MPa) | 14 | ||||||||||||
| Breakout Force(kN) | 100±3 | Flow Rate(L/min/rpm ) | 88/2200 | ||||||||||||
| Travel speeds (km/h): | Steering Angle | ±35° | |||||||||||||
| I | II | III | Hydraulic System | ||||||||||||
| Forward | 6.5 | 12 | 32 | Lift Cylinders-Bore×Stroke(mm) | 2-125×784 | ||||||||||
| Reverse | 6.8 | 12.5 | 33.5 | Tilt Cylinder-Bore×Stroke(mm) | 1-140×553 | ||||||||||
| Engine | WP6G125E22 | Model of Working Pump | Gear Pump | ||||||||||||
| Rated Power(kW/rpm) | 92/2200 | Flow Rate(L/min/rpm ) | 176/2200 | ||||||||||||
| Peak Torque(Nm/rpm) | 500/1400-1600 | System Pressure(MPa) | 16 | ||||||||||||
| Starting Voltage(V) | 24 | ||||||||||||||
| Drive Train | Hydraulic Cycle Time, Rated Load In Bucket(InSecond): | ||||||||||||||
| Torque Converter | Single-stage, Single-turbine, 3-elements | Raise(Loaded) | Dump | Lower(Empty | Total | ||||||||||
| Torque Ratio | 3.5 | 5.5 | 1.3 | 3.7 | 10.5 | ||||||||||
| Transmission | Countershaft power shift Transmission | Electrical System | |||||||||||||
| Gear | 3F/3R | System Voltage(V) | 24 | ||||||||||||
| Pressure of Transmission(MPa) | 1.2-1.5 | Battery (2 in series)(Ah) | 105 | ||||||||||||
| Main Reducer | Spiral bevel, 1-stage Reduction | Lamp Voltage(V) | 24 | ||||||||||||
| Final Reducer | Planetary Reduction | Service Refill Capacity | |||||||||||||
| Tire | 17.5-25 L-3 12PR | Fuel Tank(L) | 200 | ||||||||||||
| Brake System | Hydraulic Tank(L) | 200 | |||||||||||||
| Service Brake | Single Circuit Caliper, Air Brake | Crankshaft(L) | 17 | ||||||||||||
| Setting Pressure (MPa) | 0.78 | Transmission(L) | 36 | ||||||||||||
| Parking & Emergency Brake | Flexible Shaft ControlledCaliper | Front Axle(L) /Rear Axle(L) | 13/13 | ||||||||||||
| Air Conditioning System | |||||||||||||||
| Heating Capacity(W) | 5800(±10%) | ||||||||||||||
| Cooling Capacity(W) | 4500(±10%) | ||||||||||||||


