Brand:noblift
MOQ:1
Quantity:100
Send Inquiry
| b5(mm) | 570 | ||||
| 4.32 | Ground clearance, center of wheelbase | m2(mm) | 30 | ||
| 4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2290 | ||
| 4.34 | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2205 | ||
| 4.35 | Turning radius | Wa(mm) | 1670 | ||
PerformanceData | 5.1 | Travel Speed, laden/unladen | km/h | 5.2/5.5 | |
| 5.2 | Lift speed, laden/unladen | mm/s | 110/145 | ||
| 5.3 | Lowering speed, laden/unladen | mm/s | 125/120 | ||
| 5.8 | Max.gradient performance, laden/unladen | % | 6/12 | ||
| 5.10 | Service brake | Electromagnetic | |||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.2 | |
| 6.2 | Lift motor rating at s3 15% | kw | 2.2 | ||
| 6.3 | Battery acc. To BS, no | 4VBS | |||
| 6.4 | Battery voltage, norminal capacity | V/Ah | 24/200 | ||
Others | 8.1 | Type of drive control | MOSFETControl | ||
| 8.4 | Sound level at driver’s ear acc.to EN12053 | dB(A) | 67 | ||
|


