Polyurethane/Rockwool Sandwich Panel
2016-11-05 23:04 Views:167
Price:Negotiable
Brand:ISOPANEL
MOQ:1000
Quantity:100
Send Inquiry
Year)
| Steel Structure Building Product Line | Products of Steel Framing Cladding System 8,049.763 Tons /Month, Sandwich Panel System 44,000 M2 / Month, Light SteelResidential Building 145.9 Tons / Month | Products of Steel Framing Cladding System 80,497.63Tons,Sandwich Panel System 440,000 M2,Light Steel ResidentialBuilding 1,459 Tons |
Export Market Distribution:
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|
| North America | confidential | 20.0 |
| Africa | confidential | 10.0 |
| Oceania | confidential | 10.0 |
| South Asia | confidential | 10.0 |
| Domestic Market | confidential | 50.0 |
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|
| Forming Machine | QC - 300 | 1 | 12.0 | Acceptable |
| Plate Shearing Machine | 1--1 | 1 | 1.0 | Acceptable |
| Bending Machine | 9.2m | 1 | 8.0 | Acceptable |
| PV650 - Polyurethane Composite Production Equipment | PUMA | 1 | 4.0 | Acceptable |
| BF-S Forming Machine | SWP - 250 | 1 | 4.0 | Acceptable |
Testing Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|
| Electronic Universal Material Testing Machine | JB - 117 | 1 | 3.0 | Acceptable |
| Type Rotary Viscometer | NDJ - 1 | 1 | 1.0 | Acceptable |
| SM2 Type Microscope | SM2 | 1 | 1.0 | Acceptable |
| WDW Type Microcomputer Electronic Universal TestingMachine | WDW | 1 | 1.0 | Acceptable |
| Wall Flexural and Wind Experiment Device | A001 | 1 | 1.0 | Acceptable |
| Wall Axial Compression and Shear Experiment Device | A002 | 1 | 1.0 | Acceptable |
| Member Flexural Experiment Device | A003 | 1 | 1.0 | Acceptable |
| Member Bearing Experiment Device | A004 | 1 | 1.0 | Acceptable |
| Roof Truss Static Experiment Device | A005 | 1 | 1.0 | Acceptable |
Production Flow:
- Shear Plate
- Forming
- Bending
- PV650 - Polyurethane Composite Production
- BF-S Forming
Certification:
| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|
| FM | FM Approvals | 3034225 | FM Approvals: 4471 | 2008/12/19 --- 2049/12/31 |
| FM | FM Approvals | 3032274 | FM Approvals: 4471 | 2008/12/24 --- 2049/12/31 |
| FM | FM Approvals | 3034909 | FM Approvals: 445 | 2010/06/28 --- 2049/12/31 |
Contact Infomation
Send Inquiry