Send Inquiry
Vertical type
Code Capacity Ltr Gallons Diameter mm Height mm Max. Press. Max. Temp. Connect.
LHA001 8L 2.11 200 300 10bar/145psi +99° C G3/4" or G1"
LHA002 12L 3.17 265 300 10bar/145psi +99° C G3/4" or G1"
LHA003 19L 5.02 270 380 10bar/145psi +99° C G3/4" or G1"
LHA004 24L 6.34 270 450 10bar/145psi +99° C G1"
LHA005 36L 9.49 330 430 10bar/145psi +99° C G1"
LHA006 50L 13.2 330 500 10bar/145psi +99° C G1"
LHA007 60L 15.8 380 600 10bar/145psi +99° C G1"
LHA008 80L 21 380 680 10bar/145psi +99° C G1"
LHA009 100L 26.4 450 700 10bar/145psi +99° C G1"
Max working temperature 0°C+99°C
Fixed butyl membrane
Stainless steel ALSL 304 body
NPT connection for North America
We suggest to place the vessel with
Theoutlet pipe in downward direction

